West London |   | OTB 2 | |||
---|---|---|---|---|---|
1 | Burke, John (1965A) | 0 | - | 1 | Coddington, Oliver ED (1823P) |
2 | Hayler, Andy (1965K) | 0 | - | 1 | Inga Paiva, Joaquin Alonso (2152P) |
3 | Campbell, Russ (1779K) | 0.5 | - | 0.5 | Ortiz Elizarbe, Cristhian Jimmy (1719P) |
4 | Gill, Gursharanjit (1618K) | 0 | - | 1 | Desai, Brahm (1877P) |
5 | de Rooij, Paul () | 0 | - | 1 | Lewis, Benedict (1565K) |
(ave rating 1832) | 0.5 | - | 4.5 | (ave rating 1827) | |
Match played on 03 Oct 2024. | |||||
Result submitted by Nick Faulks on 04 Oct 2024. | |||||
Result confirmed by Sam Walker on 06 Oct 2024. |