GLCC 2 |   | DHSS 2 | |||
---|---|---|---|---|---|
1 | McDonnell, James J (1823A) | 1 | - | 0 | Harper, V Ray (1767A) |
2 | Vasiliev, Dmitry (1846K) | 0 | - | 1 | Gilbert, David J (1628A) |
3 | Packham, Tony B (1817A) | 0.5 | - | 0.5 | Pride, Stephen (1644A) |
4 | Gordon, James (1800K) | 0 | - | 1 | Fairhall, Robert W (1618A) |
5 | Naglieri, Giuseppe (1751P) | 1 | - | 0 | Brockwell, L (1607K) |
6 | Lascelles, John (1718K) | 1 | - | 0 | Thorp, Toby (1523P) |
(ave rating 1793) | 3.5 | - | 2.5 | (ave rating 1631) | |
Match played on 08 Oct 2024. | |||||
Result submitted by David Gilbert on 08 Oct 2024. | |||||
Result confirmed by JohnLascelles on 09 Oct 2024. |