Hammersmith 2 |   | Railsport | |||
---|---|---|---|---|---|
1 | Sklavounos, Grigoris (1981K) | 1 | - | 0 | Eldridge, Peter W (1826K) |
2 | Billenness, Greg (1857A) | 1 | - | 0 | Mcgovern, Derek (1775K) |
3 | Kahane, Erasmus (1765K) | 0.5 | - | 0.5 | Jackson, Paul G (1741A) |
4 | Croasdale, Mark (1739A) | 1 | - | 0 | Jones, H Trevor (1700A) |
5 | Barron, Luke (1669P) | 1 | - | 0 | Broad, Michael J (1609K) |
(ave rating 1802) | 4.5 | - | 0.5 | (ave rating 1730) | |
Match played on 10 Oct 2024. | |||||
Result submitted by Nick Groves-Kirkby on 10 Oct 2024. | |||||
Result confirmed by Charlie Allum on 31 Oct 2024. |