Pimlico 3 |   | DHSS 2 | |||
---|---|---|---|---|---|
1 | Davies, Neil T (1909K) | 0.5 | - | 0.5 | Harper, V Ray (1767A) |
2 | Ameri, Gianfranco F (1867K) | 0.5 | - | 0.5 | Parsons, Robert (1721A) |
3 | Thomas, Isambard (1848K) | 0.5 | - | 0.5 | Helps, David (1704K) |
4 | Colliety, Sean (1804K) | 1 | - | 0 | Meadows, Pete (1634A) |
5 | Ruddell, James () | 1 | - | 0 | Gilbert, David J (1628A) |
6 | Biggs, Peter (1633A) | 0.5 | - | 0.5 | Pride, Stephen (1644A) |
(ave rating 1812) | 4 | - | 2 | (ave rating 1683) | |
Match played on 17 Oct 2024. | |||||
Result submitted by David Gilbert on 17 Oct 2024. | |||||
Result confirmed by Thivan Gunawardana on 17 Oct 2024. |