Streatham 2 |   | Pimlico 4 | |||
---|---|---|---|---|---|
1 | Fox, James (1813A) | 0 | - | 1 | Rapacci, P (1740K) |
2 | Barr, Joseph (1907P) | 0.5 | - | 0.5 | Hall, Lawrence (1694K) |
3 | Cowley, Martin J (1531K) | 0.5 | - | 0.5 | Gunawardana, Thivan (1654A) |
4 | Mospan, Edward (1531A) | 0 | - | 1 | Gopaldas, Caelan (1525A) |
(ave rating 1696) | 1 | - | 3 | (ave rating 1653) | |
Match played on 24 Oct 2024. | |||||
Result submitted by Paul Ritchie on 24 Oct 2024. | |||||
Result confirmed by Steve Simon on 25 Oct 2024. |