Battersea 3 |   | OTB 2 | |||
---|---|---|---|---|---|
1 | Palmer, Alan H (1825K) | 1 | - | 0 | Pastukhov, Boris (1788K) |
2 | Ward-Riggs, Sam (1742A) | 0.5 | - | 0.5 | Coddington, Oliver ED (1823P) |
3 | Wells, Tim (1734K) | 0 | - | 1 | Petrick, Oliver (1939P) |
4 | Morales, Joel R (1568K) | 0.5 | - | 0.5 | Lewis, Benedict (1565K) |
5 | Blackwell, David (1333K) | 0.5 | - | 0.5 | Liu, Alex (1749P) |
(ave rating 1640) | 2.5 | - | 2.5 | (ave rating 1773) | |
Match played on 24 Oct 2024. | |||||
Result submitted by Sam Walker on 25 Oct 2024. | |||||
Result confirmed by Tim Valentine on 25 Oct 2024. |