Witney 2 |   | Watlington | |||
---|---|---|---|---|---|
1 | Holmes, Matthew (1883A) | 1 | - | 0 | Humphrey, Andrew (1861K) |
2 | Tomboline, David (1861K) | 0 | - | 1 | Woolf, Ben (1624K) |
3 | Blackwell, David (1782K) | 0 | - | 1 | Wills, David (1569K) |
4 | Edwards, Derek F (1747A) | 1 | - | 0 | Burns, Helen (1596K) |
5 | Gentry, Alan (1707A) | 1 | - | 0 | Smale, Paul (1263P) |
6 | O'Byrne, Daniel (1676A) | 1 | - | 0 | Turton, Mike (1144P) |
(ave rating 1776) | 4 | - | 2 | (ave rating 1510) | |
Match played on 28 Oct 2024. | |||||
Result submitted by Alan Gentry on 28 Oct 2024. |