Oxford Univ 1 |   | Banbury 1 | |||
---|---|---|---|---|---|
1 | O'Gorman, Tom (2446K) | 1 | - | 0 | Jackson, James P (2432A) |
2 | Gallagher, Daniel (2266A) | 1 | - | 0 | Vikanis, Georgs (2023K) |
3 | Clarke, Connor (2218A) | 0.5 | - | 0.5 | Day, Thomas (1982K) |
4 | Saunders, Aron (2223A) | 1 | - | 0 | Jackson, Gary C (1921A) |
5 | Camp, Imogen (1937K) | 0.5 | - | 0.5 | Joian, Danut (1912A) |
6 | Smith, Callum (1747K) | 0.5 | - | 0.5 | Manley, Nathan J (1852K) |
(ave rating 2140) | 4.5 | - | 1.5 | (ave rating 2020) | |
Match played on 28 Oct 2024. | |||||
Result submitted by Connor Clarke on 28 Oct 2024. |