Cowley 1 |   | Oxford Univ 2 | |||
---|---|---|---|---|---|
1 | Hobson, Kenneth (2252A) | 1 | - | 0 | Sarananthan, Arya (1959K) |
2 | Wendling, Jerome (1975K) | 1 | - | 0 | Parulekar, Astharva (1881K) |
3 | Burt, William (1991K) | 0.5 | - | 0.5 | Imam-Sadeque, Ali (1763K) |
4 | Currie, Bruno (1945K) | 1 | - | 0 | Lukyanov, Dmitry (1586K) |
5 | Cossins-Smith, Joseph (1869K) | 1 | - | 0 | Beaumont, Kai () |
6 | Weston, Richard (1877K) | 0 | - | 1 | Li, Nathan () |
(ave rating 1985) | 4.5 | - | 1.5 | (ave rating 1797) | |
Match played on 31 Oct 2024. | |||||
Result submitted by Gerard O'Reilly on 01 Nov 2024. | |||||
Result confirmed by Arya Saranathan on 02 Nov 2024. |