Pimlico 4 |   | Treasury 3 | |||
---|---|---|---|---|---|
1 | Hall, Lawrence (1694K) | 0 | - | 1 | Stone, Will (1712K) |
2 | Dunmore, Keith (1571A) | 0 | - | 1 | Clenshaw, John (1667A) |
3 | Gopaldas, Caelan (1525A) | 1 | - | 0 | Gittens, Bryan (1456A) |
4 | Liu, Franklin () | 1 | - | 0 | Silvester, Paul (1421P) |
5 | Simon, Steve (1206A) | 1 | - | 0 | Philips, Jordan (1383K) |
(ave rating 1499) | 3 | - | 2 | (ave rating 1528) | |
Match played on 31 Oct 2024. | |||||
Result submitted by Steve Simon on 01 Nov 2024. | |||||
Result confirmed by Nicholas Glanvile on 01 Nov 2024. |