Greater London 3 |   | Treasury 2 | |||
---|---|---|---|---|---|
1 | Sloan, Cecil (1633A) | 0.5 | - | 0.5 | Bassa, Hugo (1735K) |
2 | Hadley, Derek W (1620K) | 0 | - | 1 | Stone, Will (1723K) |
3 | BORTOLINI, Christian (1558K) | 0.5 | - | 0.5 | Clenshaw, John (1668A) |
4 | Kawash, Karim (1533K) | 0 | - | 1 | Glanvile, Nicholas (1589K) |
5 | Clarkson, Roger (1354K) | 0.5 | - | 0.5 | Humphrey, Stephen (1535K) |
(ave rating 1540) | 1.5 | - | 3.5 | (ave rating 1650) | |
Match played on 05 Nov 2024. | |||||
Result submitted by Christian Bortolini on 05 Nov 2024. | |||||
Result confirmed by Steven Humphrey on 05 Nov 2024. |