Treasury 3 |   | DHSS 3 | |||
---|---|---|---|---|---|
1 | Stone, Will (1723K) | 1 | - | 0 | Fairhall, Robert W (1622A) |
2 | Glanvile, Nicholas (1589K) | 0.5 | - | 0.5 | Hughes, John T (1562P) |
3 | Kingston-Smith, David (1409K) | 0 | - | 1 | Thorp, Toby (1520P) |
4 | Silvester, Paul (1346K) | 0.5 | - | 0.5 | Neanor, Joe J (1350K) |
5 | Edelsten, Flavia (1343P) | 0 | - | 1 | Cattermole, John (1226K) |
(ave rating 1482) | 2 | - | 3 | (ave rating 1456) | |
Match played on 06 Nov 2024. | |||||
Result submitted by Nicholas Glanvile on 06 Nov 2024. | |||||
Result confirmed by Joe Neanor on 06 Nov 2024. |