Banbury 1 |   | Cowley 1 | |||
---|---|---|---|---|---|
1 | Jackson, James P (2426A) | 0.5 | - | 0.5 | Hobson, Kenneth (2265A) |
2 | Vikanis, Georgs (2024K) | 1 | - | 0 | Wendling, Jerome (1985K) |
3 | Day, Thomas (1979K) | 0.5 | - | 0.5 | Burt, William (1991K) |
4 | Jackson, Gary C (1930A) | 0.5 | - | 0.5 | Currie, Bruno (1945K) |
5 | Joian, Danut (1919A) | 0.5 | - | 0.5 | Weston, Richard (1884K) |
6 | Rowan, Paul (1866K) | 1 | - | 0 | Chapman, Andrew (1836K) |
(ave rating 2024) | 4 | - | 2 | (ave rating 1984) | |
Match played on 07 Nov 2024. | |||||
Result submitted by Stephen Rumsby on 07 Nov 2024. | |||||
Result confirmed by Gerard O'Reilly on 07 Nov 2024. |