Watlington |   | Banbury 2 | |||
---|---|---|---|---|---|
1 | Humphrey, Andrew (1839K) | 1 | - | 0 | Rowan, Paul (1866K) |
2 | Woolf, Ben (1657K) | 0.5 | - | 0.5 | Hibbitt, Arthur (1682A) |
3 | Degoutin, Térence () | 1 | - | 0 | Kocan, Barry (1586A) |
4 | Wills, David (1581K) | 1 | - | 0 | Rumsby, Stephen (1553A) |
5 | Lambert, Martin (1649K) | 1 | - | 0 | _default () |
6 | Burns, Helen (1591K) | 1 | - | 0 | _default () |
(ave rating 1663) | 5.5 | - | 0.5 | (ave rating 1672) | |
Match played on 14 Nov 2024. | |||||
Result submitted by Martin Lambert on 14 Nov 2024. | |||||
Result confirmed by Stephen Rumsby on 17 Nov 2024. |