Didcot 2 |   | Abingdon | |||
---|---|---|---|---|---|
1 | McGurk, Connor (1717K) | 0.5 | - | 0.5 | Fontana, Alex (1684K) |
2 | Kutuev, Aleksandr (1685P) | 1 | - | 0 | Day, Alex (1685K) |
3 | Tringali, Alessandro (1660K) | 0 | - | 1 | Longworth, James (1616K) |
4 | Uski, Ville (1640K) | 1 | - | 0 | Chirakranont, Warit (1745P) |
5 | Miller, Craig (1620A) | 0 | - | 1 | Chirakranont, Rawit (1636P) |
6 | Blackmore, Paul () | 0.5 | - | 0.5 | Brown, Joshua (1354K) |
(ave rating 1664) | 3 | - | 3 | (ave rating 1620) | |
Match played on 18 Nov 2024. | |||||
Result submitted by Connor McGurk on 18 Nov 2024. | |||||
Result confirmed by Lawrence Barber on 19 Nov 2024. |