Oxford Univ 1 |   | Cowley 1 | |||
---|---|---|---|---|---|
1 | O'Gorman, Tom (2459K) | 0.5 | - | 0.5 | Hobson, Kenneth (2265A) |
2 | Gallagher, Daniel (2278A) | 1 | - | 0 | Wendling, Jerome (1985K) |
3 | Saunders, Aron (2230A) | 0 | - | 1 | Burt, William (1991K) |
4 | Clarke, Connor (2209A) | 0.5 | - | 0.5 | Currie, Bruno (1945K) |
5 | Gurner, Jem (2185A) | 1 | - | 0 | Cossins-Smith, Joseph (1869K) |
6 | Paul, Ted (1852K) | 0.5 | - | 0.5 | Weston, Richard (1884K) |
(ave rating 2202) | 3.5 | - | 2.5 | (ave rating 1990) | |
Match played on 18 Nov 2024. | |||||
Result submitted by Connor Clarke on 18 Nov 2024. |