Cowley 2 |   | City 2 | |||
---|---|---|---|---|---|
1 | Robson, David W (1804K) | 1 | - | 0 | Weir, Tony (1913P) |
2 | Rasell, Geoff C (1738K) | 0.5 | - | 0.5 | Terry, Sean (1924K) |
3 | Bevis, Noah (1668A) | 1 | - | 0 | Reith, Duncan (1897K) |
4 | Phillips, Matthiew (1649K) | 0 | - | 1 | Hitchens, Matt (1825K) |
5 | Keeling, David (1611K) | 0.5 | - | 0.5 | Srivastav, Shubham (1685P) |
6 | Gregory, Max (1045P) | 0 | - | 1 | Main, Dougal (1697K) |
(ave rating 1586) | 3 | - | 3 | (ave rating 1824) | |
Match played on 18 Nov 2024. | |||||
Result submitted by David Robson on 18 Nov 2024. | |||||
Result confirmed by Sean Terry on 20 Nov 2024. |