UNATS 1 |   | DHSS 1 | |||
---|---|---|---|---|---|
1 | Keane, Graham D J (2147A) | 1 | - | 0 | Lunn, Simon (1995K) |
2 | Fleming, Nigel D (2055A) | 1 | - | 0 | Sherwood, Chris C (1958K) |
3 | Haldane, Robin W (2053A) | 1 | - | 0 | Cook, Gary (1958K) |
4 | Cannon, Richard J (1978K) | 1 | - | 0 | Harper, V Ray (1773K) |
5 | Doin, Luis (1956P) | 1 | - | 0 | OGorman, Brendan (1770A) |
6 | Patel, Jagdip (1885A) | 1 | - | 0 | Piotrowicz, Max (1631K) |
7 | Rose, Michael JM (1759K) | 1 | - | 0 | Gilbert, David J (1623A) |
(ave rating 1976) | 7 | - | 0 | (ave rating 1815) | |
Match played on 21 Nov 2024. |