Banbury 1 |   | Didcot 1 | |||
---|---|---|---|---|---|
1 | Day, Thomas (1979K) | 0 | - | 1 | Gough, Nicholas L (2033K) |
2 | Jackson, Gary C (1930A) | 0.5 | - | 0.5 | Robins, Andrew S (1826K) |
3 | Joian, Danut (1919A) | 0.5 | - | 0.5 | Csajka, Victor (1718K) |
4 | Waddell, Mal (1861A) | 1 | - | 0 | McGurk, Connor (1717K) |
5 | Manley, Nathan J (1840K) | 1 | - | 0 | Kutuev, Aleksandr (1685P) |
6 | Hibbitt, Arthur (1682A) | 1 | - | 0 | Miller, Craig (1620A) |
(ave rating 1869) | 4 | - | 2 | (ave rating 1767) | |
Match played on 21 Nov 2024. | |||||
Result submitted by Stephen Rumsby on 21 Nov 2024. |