Pimlico 3 |   | UNATS 2 | |||
---|---|---|---|---|---|
1 | Ameri, Gianfranco F (1875K) | 1 | - | 0 | Rose, Michael JM (1759K) |
2 | Colliety, Sean (1814K) | 1 | - | 0 | Lane, Terry (1693K) |
3 | Rapacci, P (1755K) | 0.5 | - | 0.5 | Woods, Timothy J (1699A) |
4 | Gunawardana, Thivan (1622A) | 1 | - | 0 | Andrews, Graham (1573K) |
5 | Gopaldas, Caelan (1573A) | 0.5 | - | 0.5 | Cowley, Martin J (1534K) |
6 | _walkover () | 1 | - | 0 | _default () |
(ave rating 1728) | 5 | - | 1 | (ave rating 1652) | |
Match played on 28 Nov 2024. | |||||
Result submitted by Thivan Gunawardana on 28 Nov 2024. | |||||
Result confirmed by Martin Cowley on 29 Nov 2024. |