Bicester |   | City 4 | |||
---|---|---|---|---|---|
1 | Bush, Ian () | 0.5 | - | 0.5 | Main, Dougal (1697K) |
2 | Tishkin, Andrey (1690K) | 0.5 | - | 0.5 | Saldanha, Richard (1556K) |
3 | Harrison, Michael (1683K) | 1 | - | 0 | Matilal, Tamal K (1269A) |
4 | Kennedy, Aden (1463K) | 1 | - | 0 | Wright, George (1331A) |
5 | Gough, Jack (1519P) | 1 | - | 0 | Rodriguez-Bachiller, Agustin (1332K) |
6 | Howells, William (1704P) | 1 | - | 0 | Staller, Niels () |
(ave rating 1612) | 5 | - | 1 | (ave rating 1437) | |
Match played on 28 Nov 2024. | |||||
Result submitted by Tamal Matilal on 29 Nov 2024. | |||||
Result confirmed by Jack Gough on 29 Nov 2024. |