Watlington |   | Cowley 2 | |||
---|---|---|---|---|---|
1 | Humphrey, Andrew (1813K) | 1 | - | 0 | Chapman, Andrew (1836K) |
2 | Woolf, Ben (1657K) | 0.5 | - | 0.5 | Robson, David W (1793K) |
3 | Degoutin, Térence () | 0 | - | 1 | Rasell, Geoff C (1738K) |
4 | Burns, Helen (1591K) | 0 | - | 1 | Phillips, Matthiew (1641K) |
5 | Lambert, Martin (1649K) | 0 | - | 1 | Keeling, David (1611K) |
6 | Nehra, Arjun (1774P) | 0 | - | 1 | Stanley, William (Bill) (1573K) |
(ave rating 1697) | 1.5 | - | 4.5 | (ave rating 1699) | |
Match played on 05 Dec 2024. | |||||
Result submitted by Martin Lambert on 05 Dec 2024. | |||||
Result confirmed by David Robson on 06 Dec 2024. |