Cowley 1 |   | Witney 1 | |||
---|---|---|---|---|---|
1 | Hobson, Kenneth (2261A) | 0.5 | - | 0.5 | Hackett, Dave G (2064K) |
2 | Wendling, Jerome (1985K) | 0 | - | 1 | Gordon, Sean (2026A) |
3 | Burt, William (1991K) | 0 | - | 1 | Hatchett, Paul (1986K) |
4 | Weston, Richard (1884K) | 0.5 | - | 0.5 | Holmes, Matthew (1914A) |
5 | _default () | 0 | - | 1 | O'Byrne, Daniel (1717A) |
6 | Bevis, Noah (1846A) | 0 | - | 1 | Gentry, Alan (1716K) |
(ave rating 1993) | 1 | - | 5 | (ave rating 1904) | |
Match played on 12 Dec 2024. | |||||
Result submitted by Matt Holmes on 12 Dec 2024. | |||||
Result confirmed by Gerard O'Reilly on 15 Dec 2024. |
Daniel O'Byrne was due to play Joe Cossins-Smith who did not show, so the board was defaulted. |