Cowley 3 |   | Watlington | |||
---|---|---|---|---|---|
1 | Foster, Cyril (1823K) | 0.5 | - | 0.5 | Humphrey, Andrew (1827K) |
2 | Waugh, Bob (1760K) | 1 | - | 0 | Woolf, Ben (1647K) |
3 | Hameed, Asif (1757K) | 1 | - | 0 | Wills, David (1588K) |
4 | Ettedgui, Isaac (1951P) | 1 | - | 0 | Lambert, Martin (1641K) |
5 | Mechoulan, Eric (1659K) | 1 | - | 0 | Nehra, Arjun (1774P) |
6 | Sengenberger, Sara (1566A) | 1 | - | 0 | Burns, Helen (1590K) |
(ave rating 1753) | 5.5 | - | 0.5 | (ave rating 1678) | |
Match played on 19 Dec 2024. | |||||
Result submitted by Sara Sengenberger on 19 Dec 2024. | |||||
Result confirmed by Martin Lambert on 19 Dec 2024. |