Didcot 1 |   | City 1 | |||
---|---|---|---|---|---|
1 | Conlon, Joseph P (2148K) | 0 | - | 1 | Manley, Jon P (2195K) |
2 | Olehnovics, Andrejs (2042K) | 0 | - | 1 | Murawski, Jan (2118A) |
3 | Gough, Nicholas L (2037K) | 0.5 | - | 0.5 | Hariharan, Shambavi (2036A) |
4 | Deconinck, Florian (1871K) | 0 | - | 1 | Hertog, Alexander (2027A) |
5 | Sloman, Ben (1870K) | 0 | - | 1 | Udovenko, Daniel (2014K) |
6 | Khoo, Elon (1815K) | 0 | - | 1 | Brown, Matthew (1996K) |
(ave rating 1964) | 0.5 | - | 5.5 | (ave rating 2064) | |
Match played on 06 Jan 2025. | |||||
Result submitted by Stuart White on 06 Jan 2025. | |||||
Result confirmed by Gary Reynolds on 07 Jan 2025. |