Banbury 2 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Poderico, Francesco (1724A) | 0 | - | 1 | Kutuev, Aleksandr (1743P) |
2 | Martin, Nick (1711K) | 1 | - | 0 | Rotimi, Oluwasanmi (1733K) |
3 | Eve, John (1672K) | 0 | - | 1 | McGurk, Connor (1720K) |
4 | Rumsby, Stephen (1538A) | 0 | - | 1 | Blackmore, Paul (1622P) |
5 | Guest, Liam (1372K) | 0 | - | 1 | Miller, Craig (1603A) |
6 | Gill, Stephen (1182K) | 0 | - | 1 | Dunn, Gary (1448P) |
(ave rating 1533) | 1 | - | 5 | (ave rating 1645) | |
Match played on 09 Jan 2025. | |||||
Result submitted by Connor McGurk on 09 Jan 2025. | |||||
Result confirmed by Stephen Rumsby on 10 Jan 2025. |