Watlington |   | Abingdon | |||
---|---|---|---|---|---|
1 | Humphrey, Andrew (1836K) | 1 | - | 0 | Day, Alex (1671K) |
2 | Woolf, Ben (1644K) | 1 | - | 0 | Longworth, James (1634K) |
3 | Lambert, Martin (1628K) | 1 | - | 0 | Chirakranont, Rawit (1705P) |
4 | Wills, David (1582K) | 1 | - | 0 | Chirakranont, Warit (1595P) |
5 | Nehra, Arjun (1639P) | 1 | - | 0 | Richards, Toby (1242K) |
6 | Turton, Mike (1161P) | 0 | - | 1 | Ngai, Owen (1349P) |
(ave rating 1582) | 5 | - | 1 | (ave rating 1533) | |
Match played on 09 Jan 2025. | |||||
Result submitted by Martin Lambert on 09 Jan 2025. | |||||
Result confirmed by Lawrence Barber on 12 Jan 2025. |