UNATS 2 |   | Treasury 1 | |||
---|---|---|---|---|---|
1 | Rose, Michael JM (1757K) | 0 | - | 1 | OSullivan, Paul (1935K) |
2 | Lane, Terry (1673K) | 0 | - | 1 | Thakur, Maitreya (1900K) |
3 | Andrews, Graham (1558K) | 0.5 | - | 0.5 | Long, Antony (1773K) |
4 | Pickering, Peter E (1563K) | 0 | - | 1 | Stone, Will (1742K) |
5 | Cowley, Martin J (1531K) | 0.5 | - | 0.5 | Illsley, Simon (1678K) |
6 | _default () | 0 | - | 1 | _walkover () |
(ave rating 1616) | 1 | - | 5 | (ave rating 1806) | |
Match played on 16 Jan 2025. | |||||
Result submitted by Martin Cowley on 17 Jan 2025. |