Pimlico Knights |   | Pimlico Bishops | |||
---|---|---|---|---|---|
1 | Dishman, Stephen (2296K) | 1 | - | 0 | Dunn, Maxim W (2159A) |
2 | Zhao, George (2222A) | 0 | - | 1 | Black, Richard (2109A) |
3 | Colliety, Sean (1822K) | 0 | - | 1 | Stern, Robert C (1955A) |
4 | Fenwick, Hugh (1836A) | 1 | - | 0 | Ameri, Gianfranco F (1868K) |
5 | Chinegwundoh, Vincent (1772K) | 1 | - | 0 | Hortin, Matt (1840K) |
(ave rating 1990) | 3 | - | 2 | (ave rating 1986) | |
Match played on 16 Jan 2025. | |||||
Result submitted by Robert Stern on 17 Jan 2025. |