Summer Fields U11A |   | Summer Fields U11B | |||
---|---|---|---|---|---|
1 | Chen, Yechu () | 1 | - | 0 | Ocan, Eric () |
2 | Lu, Eden () | 1 | - | 0 | Dickson, Peter () |
3 | Zhang, Spencer () | 1 | - | 0 | Craft, James () |
4 | Yue, Blake () | 1 | - | 0 | Perez Claramunt, Christian () |
5 | () | 1 | - | 0 | Wang, Richard () |
6 | Okafor, Jesse () | 1 | - | 0 | Ley, Timothy () |
(ave rating 0) | 6 | - | 0 | (ave rating 0) | |
Match played on 26 Nov 2024. |
Played with 25 min each on clocks |