OTB 2 |   | West London | |||
---|---|---|---|---|---|
1 | Coddington, Oliver ED (1981K) | 1 | - | 0 | Hayler, Andy (1946A) |
2 | Petrick, Oliver (1963K) | 0 | - | 1 | Sturt, Charles (1797A) |
3 | Barr, Gabriel (1913K) | 0.5 | - | 0.5 | Gill, Gursharanjit (1493A) |
4 | Gadzhiev, Farid (1862K) | 1 | - | 0 | Smythe, Alexander (1294K) |
5 | Lewis, Benedict (1587K) | 1 | - | 0 | Dayan, Sam (1281P) |
(ave rating 1861) | 3.5 | - | 1.5 | (ave rating 1562) | |
Match played on 25 Sep 2025. | |||||
Result submitted by Charlie Sturt on 26 Sep 2025. | |||||
Result confirmed by Sam Walker on 26 Sep 2025. |