Dragon |   | Abingdon | |||
---|---|---|---|---|---|
1 | Illingworth, Freddie (44) | 1 | - | 0 | Bicarregui, Michael (14) |
2 | Grogan, Edward (72) | 1 | - | 0 | Davies, Tim (-) |
3 | Fiennes, Guy (0) | 0 | - | 1 | Teh, Luke (17) |
4 | Saunders, Ari ( ) | 0 | - | 1 | Reynolds, Edward (-) |
5 | Vasilev, Daniel (-) | 1 | - | 0 | Howard, Thomas (-) |
6 | Andrews, Felix ( ) | 0 | - | 1 | Waterson, Giles (-) |
(ave rating 58) | 3 | - | 3 | (ave rating 16) | |
Match played on 16 Mar 2009. | |||||
Result submitted by on 18 Mar 2009. | |||||
Result confirmed by Mark Edwards on 11 May 2009. |