MCS |   | Emmanuel Christian B | |||
---|---|---|---|---|---|
1 | Phillips, David (-) | 1 | - | 0 | Henry, Estelle (-) |
2 | Doorly, Robert (-) | 1 | - | 0 | Danistan, Sam (-) |
3 | Gasson, Julius (-) | 1 | - | 0 | Crichton, Samuel (-) |
4 | Edmiston, James (-) | 1 | - | 0 | Ramsden, James (-) |
5 | Harris, Matthew (-) | 0.5 | - | 0.5 | Herklotts, Peter (-) |
6 | Fry, Theo (-) | 1 | - | 0 | West, Isaac (-) |
(ave rating 0) | 5.5 | - | 0.5 | (ave rating 0) | |
Match played on 02 Dec 2009. | |||||
Result submitted by John Place on 02 Dec 2009. | |||||
Result confirmed by Jenny Cooke on 28 Jan 2010. |