Didcot 2 |   | Cowley 3 | |||
---|---|---|---|---|---|
1 | McInnes, Graham ( ) | 1 | - | 0 | Mate, Maria (153) |
2 | Robins, Andrew S (148) | 1 | - | 0 | Marsden, Ruby (131) |
3 | Richards, John M (141) | 0.5 | - | 0.5 | Stanley, William (Bill) (132) |
4 | Richardson, Alan W (140) | 0.5 | - | 0.5 | Taylor, John F (126) |
5 | Atkinson, John ( ) | 0 | - | 1 | Harnden, Charlie (124) |
6 | Thetford, Roger (131) | 0.5 | - | 0.5 | Ellis, Andrew ( ) |
(ave rating 140) | 3.5 | - | 2.5 | (ave rating 133) | |
Match played on 16 Dec 2009. | |||||
Result submitted by Roger Thetford on 16 Dec 2009. |