Dragon |   | St Andrew's | |||
---|---|---|---|---|---|
1 | Whiteley, Rhodri (-) | 0 | - | 1 | Allen, Steffan (56) |
2 | Fusa, Karen (-) | 0 | - | 1 | Cossins-Smith, Joe ( ) |
3 | Shakespeare, Max (-) | 1 | - | 0 | Blackburn, Isabel (-) |
4 | Kirby, Henry (-) | 0.5 | - | 0.5 | Graham, Clara ( ) |
5 | Wauchope, George (-) | 1 | - | 0 | Angus Ishbel (-) |
6 | Williams, Henry (-) | 0 | - | 1 | Ottino, Solomon (51) |
(ave rating 0) | 2.5 | - | 3.5 | (ave rating 54) | |
Match played on 8 Jun 2010. | |||||
Result submitted by Jon D'Souza Eva on 10 Jun 2010. | |||||
Result confirmed by Mark Edwards on 14 Jun 2010. |