Shirley B |   | Shirley A | |||
---|---|---|---|---|---|
1 | Ward, Eric (142) | 0 | - | 1 | Thomas, David R (161) |
2 | Freeman, John (139) | 0.5 | - | 0.5 | Long, Matthew (157) |
3 | Rawson, Louis S (138) | 1 | - | 0 | Dale, Jonathan (147) |
4 | Jimenez, Frank C (132) | 0.5 | - | 0.5 | Christie, Gordon SG (140) |
(ave rating 138) | 2 | - | 2 | (ave rating 151) | |
Match played on 15 Nov 2010. | |||||
Result submitted by Frank Jimenez on 16 Nov 2010. | |||||
Result confirmed by Dave Thomas (read-only) on 16 Nov 2010. |