Solihull B |   | Olton C | |||
---|---|---|---|---|---|
1 | Brodie, Iain (150) | 1 | - | 0 | Allen, Kenneth E (145) |
2 | Chillcott, Richard (147) | 0.5 | - | 0.5 | Gillespie, Jim A (139) |
3 | Harrison, Keegan (138) | 1 | - | 0 | Grzywaczewski, Karol (153) |
4 | Green, John (128) | 0 | - | 1 | Singh, Peter (105) |
(ave rating 141) | 2.5 | - | 1.5 | (ave rating 136) | |
Match played on 16 Feb 2011. | |||||
Result submitted by Jim Gillespie on 17 Feb 2011. | |||||
Result confirmed by Iain Brodie on 17 Feb 2011. |