Wolvercote A |   | MCS A | |||
---|---|---|---|---|---|
1 | Heydon, Zulfi (59) | 0 | - | 1 | Phillips, David (107) |
2 | Hagmann-Smith, Darius (-) | 0 | - | 1 | Davis, Charlie (79) |
3 | Mohideen, Danny (40) | 0 | - | 1 | Bridson, James (63) |
4 | Winiarski, Samuel (29) | 0 | - | 1 | Gasson, Julius (71) |
5 | Dark, J ( ) | 0 | - | 1 | Rossington, Linus (50) |
6 | Cornell, B ( ) | 0 | - | 1 | Harris, Matthew (48) |
(ave rating 43) | 0 | - | 6 | (ave rating 70) | |
Match played on 23 Feb 2012. | |||||
Result submitted by John Place on 23 Feb 2012. | |||||
Result confirmed by on 23 Feb 2012. |