Wolvercote B |   | MCS B | |||
---|---|---|---|---|---|
1 | Cope, Ilana ( ) | 0 | - | 1 | Bright, Jacob (54) |
2 | O'Callaghan, Joseph ( ) | 0 | - | 1 | Othen, James ( ) |
3 | Heydon, Razi ( ) | 0 | - | 1 | Christensen, Tom ( ) |
4 | Liu, Jack (-) | 1 | - | 0 | West, Isaac ( ) |
5 | Gillow, William (-) | 0 | - | 1 | Keshav, Vijay (-) |
6 | Beckouet, Mael (-) | 1 | - | 0 | Cassell, Nicholas (0) |
(ave rating 0) | 2 | - | 4 | (ave rating 54) | |
Match played on 23 Feb 2012. | |||||
Result submitted by John Place on 23 Feb 2012. | |||||
Result confirmed by on 23 Feb 2012. |