Banbury D |   | Solihull E | |||
---|---|---|---|---|---|
1 | Fox, Chris (97) | 0.5 | - | 0.5 | Wood, Penny (99) |
2 | Gill, Stephen (72) | 0 | - | 1 | Randall, Dave (101) |
3 | Fletcher, John ( ) | 0.5 | - | 0.5 | Rudge, Dez ( ) |
(ave rating 85) | 1 | - | 2 | (ave rating 100) | |
Match played on 18 Sep 2012. | |||||
Result submitted by Chris Fox (LL) on 20 Sep 2012. | |||||
Result confirmed by Penny Wood on 21 Mar 2013. |