Coventry B |   | Coventry A | |||
---|---|---|---|---|---|
1 | Pink, Joshua (156) | 0.5 | - | 0.5 | Page, Mark E (192) |
2 | Holmes, Bob (149) | 0 | - | 1 | Ireland, David J (178) |
3 | Harris, John (139) | 0 | - | 1 | Goodwin, Ed H (167) |
4 | McCann, John (130) | 1 | - | 0 | Parekh, Rajen M (136) |
(ave rating 144) | 1.5 | - | 2.5 | (ave rating 168) | |
Match played on 01 Oct 2013. | |||||
Result submitted by Joshua Pink on 01 Oct 2013. | |||||
Result confirmed by Ed Goodwin on 02 Oct 2013. |