Coventry F |   | Nuneaton E | |||
---|---|---|---|---|---|
1 | Sweatman, Paul (88) | 0 | - | 1 | Compton, Gary (118) |
2 | Sheward, Don (78) | 0.5 | - | 0.5 | Wright, Christopher D (100) |
3 | Reason, Gerald ( ) | 1 | - | 0 | Evans, Aoise (74) |
4 | Sian, Ravi (69) | 1 | - | 0 | Evans, Barry (47) |
(ave rating 78) | 2.5 | - | 1.5 | (ave rating 85) | |
Match played on 08 Oct 2013. | |||||
Result submitted by Paul Sweatman on 08 Oct 2013. | |||||
Result confirmed by Barry Evans on 10 Oct 2013. |
Very close game between Gerald and Aoise on board 3 made for an interesting game to watch. |