Nuneaton C |   | Coventry E | |||
---|---|---|---|---|---|
1 | Buckler, Robert ( ) | 0.5 | - | 0.5 | Graff, Ben (154) |
2 | Maher, Mike P (136) | 0 | - | 1 | Filer, David (129) |
3 | McConnell, Peter J (118) | 0.5 | - | 0.5 | Rowlands, Daniel (108) |
4 | Rayner, John J (126) | 1 | - | 0 | Reason, Gerald ( ) |
(ave rating 127) | 2 | - | 2 | (ave rating 130) | |
Match played on 29 Oct 2013. | |||||
Result submitted by John Rayner on 29 Oct 2013. |