Kenilworth A |   | Olton B | |||
---|---|---|---|---|---|
1 | Lam, Paul GM (197) | 0.5 | - | 0.5 | Hope, Gary (160) |
2 | Page, Mark (192) | 0.5 | - | 0.5 | Reynolds, Robert (151) |
3 | Pickering, Carl A (160) | 0.5 | - | 0.5 | Reynolds, Richard C (149) |
4 | Wood, Philip RC (160) | 0 | - | 1 | Holt, Trevor J (145) |
(ave rating 177) | 1.5 | - | 2.5 | (ave rating 151) | |
Match played on 04 Nov 2013. | |||||
Result submitted by Olton B on 05 Nov 2013. |