Nuneaton D |   | University C | |||
---|---|---|---|---|---|
1 | Phillips, Howard W (128) | 0.5 | - | 0.5 | Turvey, Steven S (144) |
2 | Radesk, Brian (113) | 1 | - | 0 | Ho, Henry (142) |
3 | Smith, Jason (109) | 1 | - | 0 | Dobson, Liam (119) |
4 | Clay, Terry F (108) | 0 | - | 1 | Wilkes, Chris (113) |
(ave rating 115) | 2.5 | - | 1.5 | (ave rating 130) | |
Match played on 06 Nov 2013. | |||||
Result submitted by Brian Radesk on 06 Nov 2013. |
Nuneaton D could have benefited from 1.5 point start but won over the boards |