Nuneaton A |   | Coventry B | |||
---|---|---|---|---|---|
1 | Paterson, Andrew I (178) | 1 | - | 0 | Pink, Joshua (156) |
2 | Davies, Paul R (184) | 0.5 | - | 0.5 | Holmes, Bob (149) |
3 | Green, Colin J (171) | 1 | - | 0 | Harris, John (139) |
4 | Van Der Westhuizen, Charles V (169) | 1 | - | 0 | McCann, John (130) |
(ave rating 176) | 3.5 | - | 0.5 | (ave rating 144) | |
Match played on 26 Nov 2013. | |||||
Result submitted by Colin Green on 27 Nov 2013. | |||||
Result confirmed by Joshua Pink on 27 Nov 2013. |