Nuneaton A |   | Warwick University A | |||
---|---|---|---|---|---|
1 | Staples, Maurice J (178) | 0 | - | 1 | Jones, William EG (201) |
2 | Paterson, Andrew I (190) | 1 | - | 0 | Jevtjukov, Aleksander (169) |
3 | Davies, Paul R (173) | 0 | - | 1 | McPeake, Felix ( ) |
4 | Green, Colin J (175) | 0 | - | 1 | maraiyesa, wole ( ) |
(ave rating 179) | 1 | - | 3 | (ave rating 185) | |
Match played on 04 Feb 2014. | |||||
Result submitted by University on 05 Feb 2014. | |||||
Result confirmed by Colin Green on 05 Feb 2014. |