Coventry D |   | University A | |||
---|---|---|---|---|---|
1 | Blackburn, Clive (109) | 0 | - | 1 | Jevtjukov, Aleksander (169) |
2 | Beeston, Wesley (131) | 0 | - | 1 | McPeake, Felix ( ) |
3 | Smith, Peter (125) | 0.5 | - | 0.5 | Mann, Gopal ( ) |
4 | _walkover (-) | 1 | - | 0 | _default (-) |
adjustments | +1.5 | - | +0 | ||
(ave rating 122) | 3 | - | 2.5 | (ave rating 169) | |
Match played on 12 Feb 2014. | |||||
Result submitted by University on 14 Feb 2014. | |||||
Result confirmed by Roger Thetford on 01 Nov 2015. |