Warley Quinborne |   | South Birmingham | |||
---|---|---|---|---|---|
1 | Holowczak, Alex R (143) | 0 | - | 1 | Ho, Marco (115 s) |
2 | Pakenham, John H (113) | 0 | - | 1 | Kurov, Viktor (109 s) |
3 | Vitarana, Aaron (103) | 0 | - | 1 | Woollaston, Alan T (108 s) |
4 | Watkins, Harvey S (73) | 0 | - | 1 | Shah, Darpit (73 s) |
(ave rating 108) | 0 | - | 4 | (ave rating 101) | |
Match played on 08 May 2014. | |||||
Result submitted by Alex Holowczak on 08 May 2014. | |||||
Result confirmed by Alan Woollaston on 08 May 2014. |