Rugby A |   | Warwick University A | |||
---|---|---|---|---|---|
1 | Wildig, Robert H (175) | 0.5 | - | 0.5 | Lam, Paul GM (198) |
2 | Cox, Jonathan (161) | 0 | - | 1 | Thorpe, Thomas (179) |
3 | Turner, Simon (160) | 0 | - | 1 | Blake, Morgan (160) |
4 | Kearney, James (157) | 0.5 | - | 0.5 | Viudes Serra, Aaron (169) |
(ave rating 163) | 1 | - | 3 | (ave rating 177) | |
Match played on 18 Nov 2014. | |||||
Result submitted by University on 25 Nov 2014. | |||||
Result confirmed by Simon Turner on 26 Nov 2014. |